Real estate prices per m² in Israel
Israel
Average price per m²
₪37,727
Low : High :
Estimate my home
💡 The price also depends on the neighbourhood, floor and condition. Property estimate
Average price of a 100 m² apartment
₪3,772,700
Average price of a 180 m² house
₪7,605,763
Cities, from most to least expensive
| City | Sale price per m² | Average rent per m² / month | Gross yield | |
|---|---|---|---|---|
| Tel Aviv | ₪64,000 | ₪112 | 2,1 % | Estimate my home |
| Herzliya | ₪50,000 | ₪95 | 2,3 % | Estimate my home |
| Ramat Gan | ₪46,000 | ₪88 | 2,3 % | Estimate my home |
| Jerusalem | ₪45,000 | ₪80 | 2,1 % | Estimate my home |
| Ra'anana | ₪38,000 | ₪88 | 2,8 % | Estimate my home |
| Hod HaSharon | ₪35,000 | ₪72 | 2,5 % | Estimate my home |
| Kfar Saba | ₪34,000 | ₪72 | 2,5 % | Estimate my home |
| Netanya | ₪29,000 | ₪68 | 2,8 % | Estimate my home |
| Ashdod | ₪26,000 | ₪58 | 2,7 % | Estimate my home |
| Beit Shemesh | ₪24,000 | ₪55 | 2,8 % | Estimate my home |
| Haifa | ₪24,000 | ₪55 | 2,8 % | Estimate my home |
Indicative 2025-2026 figures based on published listings and transactions, updated by Yad le Yad. For actual street-level sales, see the official registry nadlan.gov.il. nadlan.gov.il
Are you an owner?
Get a free, instant online estimate.